MAHARAJA AGRASEN INSTITUTE OF TECHNOLOGY
April 29, 2025
MAIT/Notice/2025
NOTICE
Head of the Department (Applied Sciences) are requested to kindly inform the students of 1st year through their mentor’s to cross-check the upgradation data details taken from the submitted upgradation form by the students which is available on the Institute website www.mait.ac.in, for the B. Tech course.
For any correction/s if required in the uploaded data, student shall contact Joint Registrar (9999325605) immediately latest by 30 April, 2025 (12:00 PM).
Failing which student’s are responsible for their upgradation details.
Prof. (Dr.) S.S.Deswal
Dean MAIT
LIST OF B.TECH. STUDENTS APPLIED FOR UPGRADATION / CHANGE OF BRANCH FOR THE ACADEMIC SESSION 2024-25
S.no | Student's Name | Father's name/Mother's Name | Institute Name | Programme& Stream | Shift | University Enrollment No. | % filled by the student | SGPA given by the student | JEE CRL 2024 | Pref-1 | Pref-2 | Pref-3 | Pref-4 | Pref-5 | Pref-6 | Pref-7 | Pref-8 | Pref-9 | Pref-10 |
1 | ABHISHEK | VISHAN PAL | MAIT | EC-ACT | I SHIFT | 04614815924 | 86.4 | 8.64 | 1287006 | CSE-1 | IT | CSE-AIML | CSE-DS | CSE-AI | CST | ITE | ECE | ||
2 | AMRIT RAJ | OM PRAKASH | MAIT | ITE | I SHIFT | 00814813124 | 93.6 | 9.36 | 88486 | CSE-1 | CSE-AIML | CSE-AI | CSE-DS | CST | |||||
3 | FALAK | NITIN KHATREJA | MAIT | IT | I SHIFT | 01714803124 | 94.8 | 9.48 | 84617 | CSE-1 | CSE-AIML | CSE-AI | CSE-DS | CST | |||||
4 | KRISH ANAND | MAHA KANT JHA | MAIT | CST | I SHIFT | 35814812724 | 94.4 | 9.44 | 268120 | CSE-1 | CSE-AIML | ||||||||
5 | KANISHKA NARANG | NAVEEN NARANG | MAIT | CST | I SHIFT | 35714812724 | 95.6 | 9.56 | 174592 | CSE-1 | CSE-AIML | ||||||||
6 | SIDDHARTH SINGHAL | NITIJ SINGHAL | MAIT | EE-VLSI | I SHIFT | 02114816024 | 91.2 | 9.12 | 181327 | CSE-AI | CSE-AIML | CSE-1 | CSE-DS | CST | IT | ITE | ECE | EC-ACT | |
7 | ANSHIKA GOYAL | DEEPAK KUMAR GOEL | MAIT | IT | I SHIFT | 36114803124 | 94 | 9.4 | 540885 | CSE-1 | CSE-AIML | CSE-AI | CSE-DS | CST | |||||
8 | SAKSHAM GUPTA | GAURAV GUPTA | MAIT | IT | I SHIFT | 35514803124 | 90 | 9 | 233833 | CSE-1 | CSE-AIML | CSE-AI | CSE-DS | ||||||
9 | YASHIKA AGGARWAL | MANISH AGGARWAL | MAIT | ITE | I SHIFT | 35214813124 | 92.8 | 9.28 | 949209 | CSE-1 | CSE-AIML | CSE-AI | CST | IT | |||||
10 | TANIYA | RAKESH DHAKA | MAIT | CSE-DS | I SHIFT | 35614815724 | 97.2 | 9.72 | 231814 | CSE-AIML | |||||||||
11 | ARYAN GARG | ARVIND GARG | MAIT | CSE-DS | I SHIFT | 02914815724 | 77.2 | 7.72 | 98960 | CSE-AIML | |||||||||
12 | HANSIKA GUPTA | ARUN GUPTA | MAIT | EE-VLSI | I SHIFT | 35314816024 | 90.4 | 9.04 | 501946 | CSE-AIML | CSE-AI | CSE-DS | CSE-1 | CST | IT | ITE | ECE | ||
13 | ADITYA GUPTA | NITIN GUPTA | MAIT | EE-VLSI | I SHIFT | 02714816024 | 93.2 | 9.32 | 191566 | CSE-1 | CST | CSE-AIML | CSE-AI | CSE-DS | IT | ITE | ECE | ||
14 | PRAKRITI MISHRA | PRAVIN KUMAR MISHRA | MAIT | EEE | I SHIFT | 35314804924 | 79.6 | 7.96 | 546948 | CSE-1 | IT | CSE-DS | CSE-AI | CSE-AIML | CST | ITE | ECE | EE-VLSI | EC-ACT |
15 | SMARTH CHHABRA | PRADEEP KUMAR CHHABRA | MAIT | EE-VLSI | I SHIFT | 02614816024 | 91.6 | 9.16 | 191482 | CSE-1 | IT | CSE-AI | CSE-AIML | CSE-DS | CST | ITE | ECE | EC-ACT | |
16 | MRIDUL BAIRATHI | KSHITIZ BAIRATHI | MAIT | EEE | I SHIFT | 50114804924 | 90.8 | 9.08 | 211209 | CSE-1 | CSE-AIML | CSE-AI | IT | CSE-DS | ECE | CST | ITE | EC-ACT | |
17 | KHUSHI JAIN | RAKESH KUMAR JAIN | MAIT | ITE | I SHIFT | 06914813124 | 97.2 | 9.72 | 129718 | CSE-1 | CSE-AI | CSE-AIML | CSE-DS | CST | IT | ||||
18 | DIVYANSH SINGH | SANJAY SINGH | MAIT | ME | I SHIFT | 35614811124 | 80.8 | 8.08 | 344448 | ECE | |||||||||
19 | MANVI MAHESHWARI | SUNIL KUMAR MAHESHWARI | MAIT | EC-ACT | I SHIFT | 04114815924 | 92.4 | 9.24 | 169006 | CSE-1 | IT | CST | CSE-DS | CSE-AIML | CSE-AI | ||||
20 | NIYATI | ARBIND KUMAR | MAIT | ME | I SHIFT | 03114811124 | 95.6 | 9.56 | 263572 | CSE-1 | CSE-DS | CSE-AI | CSE-AIML | CST | IT | ITE | ECE | ||
21 | YASH ARYA | JAGDISH ARYA | MAIT | EEE | I SHIFT | 35414804924 | 87.2 | 8.72 | 1054013 | CSE-AI | CSE-AIML | CSE-DS | CST | IT | ITE | ECE | EE-VLSI | EC-ACT | |
22 | SHIVANG RAI | PULKIT RAI | MAIT | EE-VLSI | I SHIFT | 35214816024 | 81.6 | 8.16 | 729678 | CSE-1 | CSE-AI | CSE-DS | CSE-AIML | CST | IT | ITE | ECE | ||
23 | OM TRIPATHI | ARUN KUMAR TRIPATHI | MAIT | EC-ACT | I SHIFT | 35214815924 | 87.2 | 8.72 | 983982 | ECE | |||||||||
24 | PRAGUN SHARMA | YOGESH CHANDER SHARMA | MAIT | ITE | I SHIFT | 04814813124 | 90 | 9 | 126059 | CSE-1 | CSE-AI | CSE-AIML | CST | IT | |||||
25 | PRANAV KUMAR | TEENA | MAIT | CST | I SHIFT | 00414812724 | 93.2 | 9.32 | 56483 | CSE-AIML | CSE-1 | ||||||||
26 | VETIKA GUPTA | MIHIR GUPTA | MAIT | EC-ACT | I SHIFT | 03214815924 | 90 | 9 | 161064 | CSE-1 | IT | CST | CSE-AI | CSE-AIML | CSE-DS | ||||
27 | LAKSHIT GOYAL | DINESH GOYAL | MAIT | IT | I SHIFT | 03414803124 | 87.6 | 8.76 | 106161 | CSE-1 | CSE-AIML | CSE-AI | CSE-DS | CST | |||||
28 | SANJU MADAAN | RAJU MADAAN | MAIT | IT | I SHIFT | 00714803124 | 98.8 | 9.88 | 70780 | CSE-1 | |||||||||
29 | SHUBHI UPADHYAY | SANTOSH UPADHYAY | MAIT | ITE | I SHIFT | 51214813124 | 88.8 | 8.88 | 129333 | CSE-1 | CSE-AI | CSE-AIML | CSE-DS | IT | |||||
30 | ANWESHIKA | MUKESH KUMAR | MAIT | EEE | I SHIFT | 03514804924 | 90.8 | 9.08 | 218420 | ECE | |||||||||
31 | ADITYA KUMAR RAI | ARVIND KUMAR RAI | MAIT | EE-VLSI | I SHIFT | 03514816024 | 90 | 9 | 206618 | CSE-1 | CST | CSE-AIML | CSE-AI | CSE-DS | IT | ITE | ECE | ||
32 | PRINCE GUPTA | ANUJ GUPTA | MAIT | CST | I SHIFT | 10614812724 | 94.8 | 9.48 | 107839 | CSE-1 | |||||||||
33 | RITVIK BANSAL | DEEPAK BANSAL | MAIT | EE-VLSI | I SHIFT | 01114816024 | 91.2 | 9.12 | 149204 | CSE-1 | CST | CSE-AIML | CSE-AI | CSE-DS | IT | ITE | ECE | ||
34 | VAIBHAV JAIN | VIKAS JAIN | MAIT | IT | I SHIFT | 11414803124 | 93.2 | 9.32 | 121184 | CSE-1 | CSE-AIML | CSE-AI | CSE-DS | ||||||
35 | UJJAWAL GUPTA | PRAVEEN GUPTA | MAIT | ME | I SHIFT | 50314811124 | 83.6 | 8.36 | 273653 | CSE-1 | CST | CSE-AI | CSE-AIML | CSE-DS | IT | ITE | ECE | EC-ACT | EE-VLSI |
36 | YASH ANTIL | PARMOD ANTIL | MAIT | CST | I SHIFT | 35214812724 | 90.8 | 9.08 | 129252 | CSE-1 | |||||||||
37 | AKSHI BUDHIRAJA | AMIT BUDHIRAJA | MAIT | EC-ACT | I SHIFT | 03614815924 | 90 | 9 | 164577 | CSE-1 | CSE-DS | CSE-AI | CSE-AIML | IT | ECE | ||||
38 | YUG KUKREJA | RAJEEV KUKREJA | MAIT | EE-VLSI | I SHIFT | 02414816024 | 91.2 | 9.12 | 186147 | ECE | |||||||||
39 | ISHITA | DINESH PRASAD NAUTIYAL | MAIT | EE-VLSI | I SHIFT | 00914816024 | 94.4 | 9.44 | 136858 | ECE | |||||||||
40 | RANDEEP KUMAR | VINOD BAITHA | MAIT | ITE | I SHIFT | 09014813124 | 68.8 | 6.88 | 818903 | ME | CSE-1 | IT | |||||||
41 | ARYAVEER | RAVINDER SINGH | MAIT | EE-VLSI | I SHIFT | 01714816024 | 80.8 | 8.08 | 177060 | ECE | ITE | IT | CSE-DS | CSE-AIML | CSE-AI | CST | CSE | ||
42 | ABHIRAJ DASH | ABHIMANYU DASH | MAIT | ECE | I SHIFT | 03814802824 | 86 | 8.6 | 383119 | CSE-1 | CSE-DS | CSE-AI | CST | IT | ITE | ||||
43 | HIMISH GOEL | ARUN GOEL | MAIT | ECE | I SHIFT | 02714802824 | 94 | 9.4 | 133936 | CSE-1 | CSE-AIML | CSE-AI | CSE-DS | IT | CST | ITE | |||
44 | MAHISH BHATIA | SONIA BHATIA | MAIT | IT | I SHIFT | 35314803124 | 87.6 | 8.76 | 134097 | CSE-1 | CSE-AIML | CSE-AI | CSE-DS | ||||||
45 | PRADYUMN KUMAR | RAJA RAM PRASAD | MAIT | EC-ACT | I SHIFT | 03714815924 | 87.2 | 87.2 | 164936 | ITE | ECE | ||||||||
46 | VEERAJ GHALYAN | VINOD KUMAR | MAIT | IT | I SHIFT | 35714803124 | 86.4 | 8.64 | 670546 | CSE-1 | CSE-AIML | CSE-AI | CSE-DS | ||||||
47 | AARAV SAINI | ASHOK KUMAR SAINI | MAIT | ITE | I SHIFT | 35914813124 | 77.6 | 7.76 | 327943 | CSE-1 | CSE-AIML | CSE-AI | CSE-DS | IT | |||||
48 | ADITYA SINGLA | PAWAN KUMAR | MAIT | EEE | I SHIFT | 00414804924 | 88 | 8.8 | 135100 | CSE-1 | CSE-AI | CSE-AIML | IT | ITE | ECE | ||||
49 | AARYAMAN SHARMA | VIVEK SHARMA | MAIT | EEE | I SHIFT | 02914804924 | 76 | 7.6 | 210562 | CSE-1 | CSE-AI | CSE-DS | CSE-AIML | IT | ECE | EE-VLSI | |||
50 | RUDRA BANSAL | MANOJ BANSAL | MAIT | ITE | I SHIFT | 36214813124 | 86 | 8.6 | 210607 | CSE-1 | CSE-AI | CSE-DS | CSE-AIML | CST | IT | ||||
51 | YASHIKA GARG | VIJAY GARG | MAIT | ME | I SHIFT | 01514811124 | 94.4 | 9.44 | 169671 | CSE-1 | CSE-AIML | CSE-AI | CSE-DS | CST | IT | ITE | ECE | EE-VLSI | EC-ACT |
52 | NISHTHA MITTAL | VINAY KUMAR MITTAL | MAIT | ME | I SHIFT | 00514811124 | 96.4 | 9.64 | 125768 | CSE-1 | CSE-AIML | CSE-AI | CSE-DS | CST | IT | ITE | ECE | EE-VLSI | EC-ACT |
53 | HEMANT CHAUHAN | DINESH KUMAR CHAUHAN | MAIT | CSE-DS | I SHIFT | 50114815724 | 89.6 | 8.96 | 97231 | CSE-AI | |||||||||
54 | SNEHASHISH GHOSH | SUPRIYO GHOSH | MAIT | IT | I SHIFT | 09014803124 | 94.8 | 9.48 | 116871 | CSE-1 | CSE-AI | CSE-AIML | |||||||
55 | MANAS GUPTA | RAKHI GUPTA | MAIT | ECE | I SHIFT | 35314802824 | 86.4 | 8.64 | 317447 | CSE-1 | CSE-DS | CSE-AI | CST | IT | ITE | ||||
56 | MADHUR SHARMA | DEEPAK | MAIT | ITE | I SHIFT | 07014813124 | 92 | 9.2 | 129905 | CSE-1 | IT | CST | |||||||
57 | YASH SACHAN | DEVENDRA SINGH | MAIT | ME | I SHIFT | 01114811124 | 77.6 | 7.76 | 155264 | CSE-1 | CSE-AIML | CSE-AI | CSE-DS | CST | IT | ITE | ECE | EE-VLSI | EEE |
58 | DAKSH KAURA | RAJESH KUMAR | MAIT | ME | I SHIFT | 00714811124 | 94.4 | 9.44 | 133052 | CSE-1 | CSE-AIML | CSE-DS | CSE-AI | CST | IT | ITE | ECE | EC-ACT | EE-VLSI |
59 | PAVITRA JAIN | AMIT JAIN | MAIT | ITE | I SHIFT | 05414813124 | 96.8 | 9.68 | 127174 | CSE-1 | IT | CSE-AI | CSE-DS | CSE-AIML | CST | ||||
60 | DIVYAANSH DIWAN | PAWAN DIWAN | MAIT | ITE | I SHIFT | 07514813124 | 82.8 | 8.28 | 131240 | CSE-1 | CSE-AIML | CSE-AI | CST | CSE-DS | |||||
61 | ABHINAV SRIVASTAVA | SANJIV KUMAR SRIVASTAVA | MAIT | EE-VLSI | I SHIFT | 00714816024 | 92 | 9.2 | 117505 | CSE-1 | CSE-AI | CSE-AIML | CSE-DS | IT | ECE | ||||
62 | SHARVI AGGARWAL | RAMESH KUMAR | MAIT | EE-VLSI | I SHIFT | 01614816024 | 94.4 | 9.44 | 175088 | ECE | CSE-DS | CSE-AIML | IT | ||||||
63 | MAULIK MANJHU | VISHNU DUTT | MAIT | EEE | I SHIFT | 35614804924 | 86 | 8.6 | 380369 | IT | ITE | ECE | EE-VLSI | EC-ACT | |||||
64 | NIRMIT SINGH | KANWAL JIT | MAIT | CST | I SHIFT | 36614812724 | 95.6 | 9.56 | 192495 | CSE-1 | |||||||||
65 | ANSHIKA CHAUHAN | MADAN SINGH | MAIT | ITE | I SHIFT | 51714813124 | 88 | 8.8 | 123950 | IT | CSE-1 | CST | CSE-AI | CSE-DS | CSE-AIML | ||||
66 | ASHNA SINGH | AKHSHY KUMAR SINGH | MAIT | EE-VLSI | I SHIFT | 04014816024 | 87.6 | 8.76 | 612555 | CSE-1 | CSE-DS | CSE-AI | CST | IT | ECE | ||||
67 | SUHANI GUPTA | ROHIT GUPTA | MAIT | ITE | I SHIFT | 01614813124 | 94.4 | 9.44 | 110856 | CSE-1 | CSE-AIML | CSE-AI | CST | ||||||
68 | DIKSHITA TYAGI | RAKESH TYAGI | MAIT | EC-ACT | I SHIFT | 51114815924 | 96 | 9.6 | 151898 | CSE-1 | CSE-AIML | CSE-AI | CSE-DS | IT | |||||
69 | VANSH PURI | ANISH KUMAR PURI | MAIT | CST | I SHIFT | 10414812724 | 94 | 9.4 | 107244 | CSE-1 | CSE-AIML | CSE-AI | CSE-DS | ||||||
70 | AARJAV JAIN | PUNEET JAIN | MAIT | EE-VLSI | I SHIFT | 02214816024 | 86.8 | 8.68 | 184836 | CSE-1 | CSE-AIML | CSE-AI | CSE-DS | IT | CST | ITE | ECE | ||
71 | TANISH VARSHNEY | RISHIKESH VARSHNEY | MAIT | EE-VLSI | I SHIFT | 03414816024 | 86.4 | 8.64 | 205992 | CSE-1 | CSE-AI | CSE-DS | CSE-AIML | CST | IT | ECE | ITE | ||
72 | VASU MITTAL | PRABHAT MITTAL | MAIT | EE-VLSI | I SHIFT | 03214816024 | 76.8 | 7.68 | 200019 | CSE-1 | CST | CSE-AIML | ECE | ||||||
73 | ANIKET PAL | JITENDER PAL | MAIT | EC-ACT | I SHIFT | 00114815924 | 86.8 | 8.68 | 71693 | CSE-1 | IT | CST | CSE-AIML | CSE-DS | ECE | ||||
74 | ANSH GUPTA | RAJIV GUPTA | MAIT | EC-ACT | I SHIFT | 01214815924 | 88.4 | 8.84 | 135976 | CSE-1 | IT | CST | CSE-DS | CSE-AIML | CSE-AI | ECE | |||
75 | APOORVA SAHU | UMESH CHANDRA SAHU | MAIT | EC-ACT | I SHIFT | 51314815924 | 96.4 | 9.64 | 159818 | CSE-1 | CSE-AIML | IT | CSE-AI | CSE-DS | |||||
76 | MAHI SINGHAL | NAVEEN CHAND SINGHAL | MAIT | CST | I SHIFT | 36414812724 | 90.8 | 9.08 | 333406 | CSE-1 | |||||||||
77 | MAANYA SHARMA | KUMAR OJASWI | MAIT | ME | I SHIFT | 03814811124 | 82.4 | 8.24 | 297971 | CSE-1 | CSE-AIML | CSE-AI | CSE-DS | CST | ECE | EC-ACT | EE-VLSI | EEE | |
78 | AMAN SINGH | SACHIN SINGH | MAIT | EEE | I SHIFT | 00614804924 | 89.6 | 8.96 | 135992 | ECE | EE-VLSI | ||||||||
79 | ABHISHEK | RANBIR SINGH | MAIT | EEE | I SHIFT | 01514804924 | 82 | 8.2 | 165054 | IT | ITE | ECE | EE-VLSI | ||||||
80 | DIKSHA | DHARAM DUTT | MAIT | CST | I SHIFT | 01414812724 | 97.2 | 9.72 | 72834 | CSE-1 | CSE-AIML | CSE-AI | |||||||
81 | YASHICA JINDAL | PRADEEP JINDAL | MAIT | EEE | I SHIFT | 03414804924 | 90.8 | 9.08 | 218278 | CSE-1 | CSE-AI | CSE-AIML | CSE-DS | IT | CST | ITE | ECE | EC-ACT | EE-VLSI |
82 | SAKSHAM JAIN | DINESH JAIN | MAIT | EEE | I SHIFT | 02714804924 | 89.6 | 8.96 | 203097 | ECE | EE-VLSI | ||||||||
83 | PRANJAL TIWARI | MANOJ KUMAR | MAIT | EEE | I SHIFT | 00114804924 | 91.6 | 9.16 | 100785 | CST | IT | ITE | ECE | EE-VLSI | |||||
84 | PAAVNI BHAMRI | POOJA BHAMRI | MAIT | CST | I SHIFT | 10114812724 | 93.2 | 9.32 | 107059 | CSE-1 | CSE-AIML | CSE-AI | CSE-DS | ||||||
85 | RIDIMA SOMANY | MANISH SOMANY | MAIT | EEE | I SHIFT | 00514804924 | 94.8 | 9.48 | 135626 | CSE-1 | CSE-AIML | CSE-AI | IT | CST | ITE | ECE | EE-VLSI | ||
86 | MITUL GUPTA | MANOJ GUPTA | MAIT | IT | I SHIFT | 04014803124 | 94.8 | 9.48 | 107023 | CSE-1 | |||||||||
87 | PUSHKAR JAIN | SUNIL KUMAR JAIN | MAIT | EEE | I SHIFT | 01014804924 | 91.2 | 9.12 | 141758 | CSE-1 | CSE-AI | IT | CST | CSE-AIML | CSE-DS | ITE | ECE | ||
88 | PRAROOP JAIN | ASHISH JAIN | MAIT | EEE | I SHIFT | 03214804924 | 92 | 9.2 | 215678 | ECE | |||||||||
89 | ANSHU YADAV | MAHAVEER SINGH | MAIT | EE-VLSI | I SHIFT | 01014816024 | 87.2 | 8.72 | 148367 | ECE | CSE | CSE-AIML | CSE-AI | CSE-DS | IT | CST | ITE | ||
90 | AAHNA GARG | RAJU GARG | MAIT | ECE | I SHIFT | 35214802824 | 80.8 | 8.08 | 349220 | CSE-1 | CSE-DS | CSE-AI | CSE-AIML | CST | ITE | IT | |||
91 | SHREYAS HARSH | SHANKER PRASAD BARNWAL | MAIT | EEE | I SHIFT | 03314804924 | 90 | 9 | 217957 | CSE-1 | CSE-AI | CSE-AIML | CSE-DS | IT | CST | ITE | ECE | EC-ACT | |
92 | AKHIL MISHRA | DURGESH MISHRA | MAIT | ECE | I SHIFT | 00314802824 | 89.2 | 8.92 | 65861 | CSE-DS | CSE-1 | CSE-AI | CSE-AIML | CST | IT | ||||
93 | UJJWAL AGRAWAL | SHEKHAR AGRAWAL | MAIT | CSE-DS | I SHIFT | 00714815724 | 93.2 | 9.32 | 75475 | CSE-AI | CSE-AIML | CSE-1 | |||||||
94 | SAUMYAA GARG | AMIT GARG | MAIT | EEE | I SHIFT | 35214804924 | 80 | 8 | 625797 | CSE-1 | CSE-AI | CSE-AIML | CSE-DS | CST | IT | ITE | ECE | EC-ACT | EE-VLSI |
95 | APOORVA GUPTA | GAURAV GUPTA | MAIT | ITE | I SHIFT | 36014813124 | 90 | 9 | 206456 | CSE-1 | CSE-AI | CSE-DS | CSE-AIML | CST | |||||
96 | PALAK MEHTA | SUNITA RANI MEHTA | MAIT | CST | I SHIFT | 36714812724 | 94.8 | 9.48 | 167009 | CSE-1 | |||||||||
97 | VANSHIKA JAIN | AJAY JAIN | MAIT | EE-VLSI | I SHIFT | 01414816024 | 79.6 | 7.96 | 172450 | CSE-AIML | CSE-AI | CSE-DS | CST | CSE-1 | |||||
98 | KUSHNEET KAUR | AMRIT PAL SINGH | MAIT | ME | I SHIFT | 02614811124 | 94 | 9.4 | 227847 | CSE-1 | CST | CSE-AIML | CSE-AI | CSE-DS | IT | ITE | ECE | EE-VLSI | EEE |
99 | AVANI BASRA | TARUN BASRA | MAIT | ITE | I SHIFT | 35314813124 | 90 | 9 | 719401 | CSE-1 | CSE-AI | CSE-DS | CSE-AIML | CST | IT | ||||
100 | MAHESH KUMAR | ARUN | MAIT | EC-ACT | I SHIFT | 35614815924 | 84.8 | 8.48 | 383064 | CST | IT | ITE | ECE | CSE-1 | CSE-AI | CSE-AIML | CSE-DS | ||
101 | AISHI TIWARI | ANAND KUMAR TIWARI | MAIT | CST | I SHIFT | 36214812724 | 83.2 | 8.32 | 258304 | CSE-1 | CSE-AI | CSE-AIML | |||||||
102 | MANYA TAYAL | RAJESH TAYAL | MAIT | EE-VLSI | I SHIFT | 00114816024 | 90.8 | 9.08 | 86233 | CSE-1 | CST | CSE-AI | CSE-DS | CSE-AIML | IT | ITE | |||
103 | REVA VERMA | ANURAG KUMAR VERMA | MAIT | EE-VLSI | I SHIFT | 01314816024 | 88.4 | 8.84 | 171686 | CSE-AIML | IT | ITE | ECE | ||||||
104 | ADESH SHUKLA | BAGESH SHUKLA | MAIT | EE-VLSI | I SHIFT | 03614816024 | 89.2 | 8.92 | 208017 | CSE-1 | CSE-AIML | IT | ITE | ECE | |||||
105 | AADARSH RAI | RAJESH KUMAR RAI | MAIT | EE-VLSI | I SHIFT | 50714816024 | 87.6 | 8.76 | 208444 | CSE-1 | CSE-AI | CSE-DS | CSE-AIML | CST | IT | ITE | ECE | ||
106 | AAYUSH RAWAT | AJAY RAWAT | MAIT | EEE | I SHIFT | 01214804924 | 84 | 8.4 | 143740 | CSE-1 | CSE-AIML | CST | IT | ITE | ECE | EC-ACT | EE-VLSI | ||
107 | NAITIK GUPTA | PARUL GUPTA | MAIT | ME | I SHIFT | 35214811124 | 82.4 | 8.24 | 337314 | CSE-1 | CST | IT | ITE | ECE | EE-VLSI | EC-ACT | |||
108 | AYUSH KUMAR JHA | LALIT JHA | MAIT | ECE | I SHIFT | 02214802824 | 85.2 | 8.52 | 131268 | CSE-1 | CST | CSE-DS | CSE-AI | IT | ITE | ||||
109 | MAYANK MALIK | BALDEV MALIK | MAIT | IT | I SHIFT | 08614803124 | 90.4 | 9.04 | 116253 | CSE-1 | CSE-AI | CSE-AIML | |||||||
110 | GARV YADAV | BASANT KUMAR | MAIT | IT | I SHIFT | 36314803124 | 90.8 | 9.08 | 440430 | CSE-AIML | CSE-AI | ||||||||
111 | SUKRITI CHAUHAN | VIKAS CHAUHAN | MAIT | CST | I SHIFT | 10214812724 | 94.8 | 9.48 | 107062 | CSE-1 | CSE-AIML | CSE-AI | CSE-DS | ||||||
112 | GANGADHAR | GOPAL PRASAD SINGH | MAIT | IT | I SHIFT | 03514803124 | 83.6 | 8.36 | 106493 | CSE-1 | CSE-AIML | CSE-AI | CSE-DS | ||||||
113 | ADITYA GUPTA | MANOJ KUMAR GUPTA | MAIT | EC-ACT | I SHIFT | 01914815924 | 96 | 9.6 | 151435 | CSE-1 | CSE-AI | CSE-AIML | CST | CSE-DS | IT | ITE | ECE | ||
114 | ANUSHAY JAIN | ASHOK KUMAR JAIN | MAIT | EC-ACT | I SHIFT | 01814815924 | 89.2 | 8.92 | 150845 | CSE-1 | CSE-AIML | CSE-AI | CST | CSE-DS | IT | ITE | ECE | ||
115 | YASH BAHUGUNA | SANJAY BAHUGUNA | MAIT | EC-ACT | I SHIFT | 03914815924 | 92.4 | 9.24 | 167952 | CSE-1 | CSE-AIML | CSE-AI | CST | CSE-DS | IT | ITE | ECE | ||
116 | KRITIKA | SURESH KUMAR | MAIT | ME | I SHIFT | 04014811124 | 76 | 7.6 | 311098 | CSE-1 | CSE-AIML | CSE-DS | CST | IT | ITE | ECE | EC-ACT | EE-VLSI | EEE |
117 | SWETA BHATTACHARJEE | SUMONA DUTTA | MAIT | ME | I SHIFT | 50414811124 | 93.6 | 9.36 | 282035 | CSE-1 | CSE-AIML | CSE-AI | CSE-DS | CST | IT | ITE | ECE | EE-VLSI | EC-ACT |
118 | HARSHITA BEHL | AVINASH BEHL | MAIT | ITE | I SHIFT | 35714813124 | 86.4 | 8.64 | 274458 | CSE-1 | CSE-AI | CSE-DS | CSE-AIML | CST | IT | ||||
119 | ADITYA KUMAR | PARVEEN KUMAR | MAIT | CSE-AIML | I SHIFT | 35414815624 | 94.4 | 9.44 | 191973 | CSE-1 | |||||||||
120 | HIMANSHU JOSHI | MOOLCHAND JOSHI | MAIT | EEE | I SHIFT | 03614804924 | 90 | 9 | 218538 | IT | ITE | ECE | |||||||
121 | MITUL SONI | SHIRISH SONI | MAIT | ECE | I SHIFT | 02914802824 | 93.6 | 9.36 | 134273 | CSE-1 | CSE-AIML | IT | ITE | ||||||
122 | YATHARTH AGARWAL | ANSHUL AGARWAL | MAIT | CST | I SHIFT | 08814812724 | 93.6 | 9.36 | 104432 | CSE-1 | |||||||||
123 | SAURABH CHHIKARA | NARENDER SINGH | MAIT | ME | I SHIFT | 35314811124 | 79.2 | 7.92 | 677301 | CSE-1 | IT | CSE-AIML | CSE-AI | ITE | CST | ECE | EC-ACT | ||
124 | SUSHMIT ARORA | AMIT ARORA | MAIT | ME | I SHIFT | 35514811124 | 88 | 8.8 | 376582 | CSE-1 | CSE-AIML | CSE-AI | CSE-DS | CST | IT | ITE | ECE | EC-ACT | EE-VLSI |
125 | VANSH GARG | VIPUL GARG | MAIT | ME | I SHIFT | 01214811124 | 86.8 | 8.68 | 157457 | CSE-1 | IT | CSE-AIML | CSE-AI | ITE | CST | ECE | |||
126 | SAMEER | MD. SAABIR | MAIT | EEE | I SHIFT | 02014804924 | 84.4 | 8.44 | 181792 | CSE-DS | IT | ECE | EE-VLSI | EC-ACT | |||||
127 | SHARANYA GHILDIYAL | ASHA GHILDIYAL | MAIT | EEE | I SHIFT | 01414804924 | 80 | 8 | 146561 | IT | ITE | ECE | EE-VLSI | EC-ACT | |||||
128 | MUDIT RAWAT | YOGESH RAWAT | MAIT | CST | I SHIFT | 05214812724 | 96 | 9.6 | 96739 | CSE-1 | |||||||||
129 | ISHUMAN CHAUDHARY | KESHAV KUMAR CHOUDHARY | MAIT | CST | I SHIFT | 05414812724 | 97.2 | 9.72 | 98283 | CSE-1 | |||||||||
130 | RIYANSHI GOEL | SANDEEP GOEL | MAIT | EEE | I SHIFT | 01314804924 | 90 | 9 | 146300 | CSE-AI | CSE-AIML | CSE-DS | IT | ITE | ECE | EE-VLSI | |||
131 | SOUMYA SINGH | AJAY PRASAD SINGH | MAIT | IT | I SHIFT | 10514803124 | 86 | 8.6 | 120226 | CSE-1 | CSE-AI | ||||||||
132 | PRATEEK SINGH | PREMLATA | MAIT | CST | I SHIFT | 12114812724 | 91.6 | 9.16 | 264416 | CSE-1 | |||||||||
133 | ABHISHEK MAURYA | DUKHANTI MAURYA | MAIT | ME | I SHIFT | 01414811124 | 85.6 | 8.56 | 167529 | CSE-1 | IT | CST | ITE | CSE-AIML | ECE | EE-VLSI | EEE | ||
134 | YASH GUPTA | MOOL CHAND GUPTA | MAIT | EC-ACT | I SHIFT | 35314815924 | 85.2 | 8.52 | 357629 | CSE-1 | IT | CSE-AIML | CSE-AI | CST | ITE | CSE-DS | |||
